免费额度 · 白嫖 Claude Code / Codex / Cursor 的中转与公益站合集 · 每日签到领福利
额度、模型、在线状态由脚本定时抓取站点公开接口自动更新。
熊猫API 另发 200 额度,DoCode 另发 300 站内刀,肖恩AI 另发 ≈14000 积分,Matrix 另发 2600 积分,Long的AI 另发 免费,新疆幻城网安 另发 30000 站内刀——站内积分与美元没有公开换算关系,未计入上面的美元合计。
没有符合条件的站点,换个筛选试试。
抓取自各站点公开的定价接口;标「按次」的模型按请求次数计费,与 tokens 无关,其余倍率 1 ≈ $2 / 1M tokens(非美元计价的站按站内单位显示),一切以站内实时公示为准。 星驰管家的模型与倍率按提供的信息人工登记,以机器人内公示为准。
| 站点 | 模型 | 倍率 | 输入 /1M | 输出 /1M | 协议 |
|---|---|---|---|---|---|
| AgentRouter | gpt-5.6-sol | 2 | $4 | $20 | openai |
| AgentRouter | gpt-6-astra | 4 | $8 | $40 | openai |
| AgentRouter | gpt-6.1-sol | 1 | $2 | $10 | openai |
| 星驰管家 | gpt-6.1-sol | 0.5 | — | — | openai |
| 熊猫API | gpt-5.5 | 0.0006125 | 0.001 额度 | 0.01 额度 | openai |
| 熊猫API | gpt-5.6-sol | 0.0005439 | 0.001 额度 | 0.007 额度 | openai |
| 熊猫API | gpt-5.6-terra | 0.0002156 | 0 额度 | 0.003 额度 | openai |
| 熊猫API | gpt-6-astra | 0.002001 | 0.004 额度 | 0.02 额度 | openai |
| 熊猫API | gpt-6-sol | 0.0003864 | 0.001 额度 | 0.004 额度 | openai |
| 熊猫API | gpt-6.1-sol | 0.0003864 | 0.001 额度 | 0.004 额度 | openai |
| 熊猫API | 按量模型是根据输入输出字数算额度的~要控制字数喔 | 按次 | 4 额度 / 次 | — | openai |
| 熊猫API | 测试 | 0.00209484 | 0.004 额度 | 0.021 额度 | openai |
| 熊猫API | 熊猫-10-deepseek-v4-pro | 按次 | 10 额度 / 次 | — | openai |
| 熊猫API | 熊猫-10-glm-5.3 | 按次 | 10 额度 / 次 | — | openai |
| 熊猫API | 熊猫-13-glm-5.2 | 按次 | 13 额度 / 次 | — | openai |
| 熊猫API | 熊猫-15-gemini-生图image-nano-banana-2 | 按次 | 15 额度 / 次 | — | openai |
| 熊猫API | 熊猫-7-deepsees-v4-flash | 按次 | 7 额度 / 次 | — | openai |
| 熊猫API | 熊猫-7-ds-v4-flash | 按次 | 7 额度 / 次 | — | openai |
| 熊猫API | 熊猫-8-deepseek-v4.1-flash | 按次 | 8 额度 / 次 | — | openai |
| 熊猫API | 熊猫-8-glm-5.1 | 按次 | 8 额度 / 次 | — | openai |
| 熊猫API | 熊猫-8-qwen3.8-max | 按次 | 8 额度 / 次 | — | openai |
| 熊猫API | 熊猫-A-10-gemini-3.1-pro-preview-1000k | 按次 | 10 额度 / 次 | — | openai |
| 熊猫API | 熊猫-A-10-grok-4.5 | 按次 | 10 额度 / 次 | — | openai |
| 熊猫API | 熊猫-A-10-grok-4.6 | 按次 | 10 额度 / 次 | — | openai |
| 熊猫API | 熊猫-A-10-grok-4.7 | 按次 | 10 额度 / 次 | — | openai |
| 熊猫API | 熊猫-A-13-MiniMax-M2.7 | 按次 | 13 额度 / 次 | — | openai |
| 熊猫API | 熊猫-A-15-gemini-3.1-pro-满血 | 按次 | 15 额度 / 次 | — | openai |
| 熊猫API | 熊猫-A-15-MiniMax-M3 | 按次 | 15 额度 / 次 | — | openai |
| 熊猫API | 熊猫-A-16-MiniMax-M3-highspeed-高速 | 按次 | 16 额度 / 次 | — | openai |
| 熊猫API | 熊猫-A-18-claude-sonnet-4-6-逆 | 按次 | 18 额度 / 次 | — | openai |
| 熊猫API | 熊猫-A-19-claude-sonnet-4.6 | 按次 | 19 额度 / 次 | — | openai |
| 熊猫API | 熊猫-A-2-gemini-2.5-flash | 按次 | 2 额度 / 次 | — | openai |
| 熊猫API | 熊猫-A-2-gemini-3.5-flash-lite | 按次 | 2 额度 / 次 | — | openai |
| 熊猫API | 熊猫-A-24-企业vt逆-gemini-4-hydrogen | 按次 | 24 额度 / 次 | — | openai |
| 熊猫API | 熊猫-A-27-kimi-k2.7 | 按次 | 27 额度 / 次 | — | openai |
| 熊猫API | 熊猫-A-29-claude-opus-4.6 | 按次 | 29 额度 / 次 | — | openai |
| 熊猫API | 熊猫-A-29-claude-opus-4.7 | 按次 | 29 额度 / 次 | — | openai |
| 熊猫API | 熊猫-A-29-claude-opus-4.8 | 按次 | 29 额度 / 次 | — | openai |
| 熊猫API | 熊猫-A-29-gemini-4-argon-ais | 按次 | 29 额度 / 次 | — | openai |
| 熊猫API | 熊猫-A-3-gemini-3-flash-preview | 按次 | 3 额度 / 次 | — | openai |
| 熊猫API | 熊猫-A-3-gemini-3.1-flash-lite | 按次 | 3 额度 / 次 | — | openai |
| 熊猫API | 熊猫-A-39-gemini-4-argon-high-反重力ultra | 按次 | 39 额度 / 次 | — | openai |
| 熊猫API | 熊猫-A-5-gemini-3.6-flash-高质量-特价 | 按次 | 5 额度 / 次 | — | openai |
| 熊猫API | 熊猫-A-8-kimi-k2.6 | 按次 | 8 额度 / 次 | — | openai |
| 熊猫API | 熊猫-A-9-gemini-3.8-flash-search | 按次 | 9 额度 / 次 | — | openai |
| 熊猫API | 熊猫-A-9-gemini-3.8-flash-反重力-tob | 按次 | 9 额度 / 次 | — | openai |
| 熊猫API | 熊猫-aiStudio官-X-20-gemini-3.1-pro-preview | 按次 | 20 额度 / 次 | — | openai |
| 熊猫API | 熊猫-aiStudio官-X-20-gemini-3.1-pro-preview-thinking | 按次 | 20 额度 / 次 | — | openai |
| 熊猫API | 熊猫-aiStudio官-X-20-gemini-3.1-pro-preview-联网 | 按次 | 20 额度 / 次 | — | openai |
| 熊猫API | 熊猫-B-10-gemini-3.7-flash | 按次 | 10 额度 / 次 | — | openai |
| 熊猫API | 熊猫-gemini-3.8-flash-反重力-稳定名 | 按次 | 9 额度 / 次 | — | openai |
| 熊猫API | 熊猫-K-17-kiro-claude-sonnet-5 | 按次 | 17 额度 / 次 | — | openai |
| 熊猫API | 熊猫-W-39-限时官key-claude-sonnet-5 | 按次 | 39 额度 / 次 | — | openai |
| 熊猫API | 熊猫-X-10-AS正向-gemini-3.6-flash | 按次 | 10 额度 / 次 | — | openai |
| 熊猫API | 熊猫-X-10-官逆-gemini-3.1-pro | 按次 | 10 额度 / 次 | — | openai |
| 熊猫API | 熊猫-X-10-官逆-gemini-3.1-pro-联网 | 按次 | 10 额度 / 次 | — | openai |
| 熊猫API | 熊猫-x-11-gemini-3.1-pro-anti | 按次 | 11 额度 / 次 | — | openai |
| 熊猫API | 熊猫-x-17-ais逆pg-gemini-4-hydrogen | 按次 | 17 额度 / 次 | — | openai |
| 熊猫API | 熊猫-X-19-企业vertex逆-gemini-4-neon | 按次 | 19 额度 / 次 | — | openai |
| 熊猫API | 熊猫-X-23-企业vertex逆-gemini-4-neon-稳一点 | 按次 | 23 额度 / 次 | — | openai |
| 熊猫API | 熊猫-X-24-kiro-claude-opus-4.5 | 按次 | 24 额度 / 次 | — | openai |
| 熊猫API | 熊猫-X-24-kiro-claude-opus-4.6 | 按次 | 24 额度 / 次 | — | openai |
| 熊猫API | 熊猫-X-24-kiro-claude-opus-4.7 | 按次 | 24 额度 / 次 | — | openai |
| 熊猫API | 熊猫-X-24-kiro-claude-opus-4.8 | 按次 | 24 额度 / 次 | — | openai |
| 熊猫API | 熊猫-X-24-kiro-claude-opus-5 | 按次 | 24 额度 / 次 | — | openai |
| 熊猫API | 熊猫-X-24-kiro-claude-opus-5.5 | 按次 | 24 额度 / 次 | — | openai |
| 熊猫API | 熊猫-X-25-企业vertex逆-gemini-4-argon | 按次 | 25 额度 / 次 | — | openai |
| 熊猫API | 熊猫-X-25-企业vertex逆-gemini-4-carbon | 按次 | 25 额度 / 次 | — | openai |
| 熊猫API | 熊猫-x-25-最强生图-gpt-image-2.6 | 按次 | 25 额度 / 次 | — | openai |
| 熊猫API | 熊猫-X-29-claude-opus-5 | 按次 | 29 额度 / 次 | — | openai |
| 熊猫API | 熊猫-x-29-最强生图-gpt-image-2.5 | 按次 | 29 额度 / 次 | — | openai |
| 熊猫API | 熊猫-官key-按量-SSS-gemini-4-carbon | 0.00168 | 0.003 额度 | 0.017 额度 | openai |
| 熊猫API | 熊猫-官key-按量-SSS-gemini-4-hydrogen | 0.00168 | 0.003 额度 | 0.017 额度 | openai |
| 熊猫API | 熊猫-官key质量-88-claude-opus-5.5 | 按次 | 88 额度 / 次 | — | openai |
| 熊猫API | 熊猫-官逆-12-gemini-4-hydrogen | 按次 | 12 额度 / 次 | — | openai |
| 熊猫API | 熊猫-官逆-14-gemini-4-carbon | 按次 | 14 额度 / 次 | — | openai |
| 熊猫API | 熊猫-官逆-14-gemini-4-pro-argon | 按次 | 14 额度 / 次 | — | openai |
| 熊猫API | 熊猫-官逆-7-gemini-3.1-pro | 按次 | 7 额度 / 次 | — | openai |
| 熊猫API | 熊猫-官逆-7-gemini-3.1-pro-thinking | 按次 | 7 额度 / 次 | — | openai |
| 熊猫API | 熊猫-官逆-7-gemini-3.6-flash | 按次 | 7 额度 / 次 | — | openai |
| 熊猫API | 熊猫-官逆-7-gemini-3.6-flash-thinking | 按次 | 7 额度 / 次 | — | openai |
| 熊猫API | 熊猫-官逆-7-gemini-3.7-flash | 按次 | 7 额度 / 次 | — | openai |
| 熊猫API | 熊猫-官逆-7-gemini-3.7-flash-thinking | 按次 | 7 额度 / 次 | — | openai |
| 熊猫API | 熊猫-官逆-7-gemini-3.8-flash | 按次 | 7 额度 / 次 | — | openai |
| 熊猫API | 熊猫-按量-gpt-5.4 | 0.00036875 | 0.001 额度 | 0.006 额度 | openai |
| 熊猫API | 熊猫-按量-gpt-5.5 | 0.0006125 | 0.001 额度 | 0.01 额度 | openai |
| 熊猫API | 熊猫-按量-gpt-5.6-terra | 0.000245 | 0 额度 | 0.003 额度 | openai |
| 熊猫API | 熊猫-按量-gpt-6-astra | 0.002001 | 0.004 额度 | 0.02 额度 | openai |
| 熊猫API | 熊猫-按量-gpt-6-sol | 0.0003864 | 0.001 额度 | 0.004 额度 | openai |
| 熊猫API | 熊猫-按量-gpt-6.1-sol | 0.0003864 | 0.001 额度 | 0.004 额度 | openai |
| 熊猫API | 熊猫-按量-vertex官-gemini-2.5-pro | 0.0010125 | 0.002 额度 | 0.016 额度 | openai |
| 熊猫API | 熊猫-按量-vertex官-gemini-3.1-pro-preview | 0.00162 | 0.003 额度 | 0.013 额度 | openai |
| 熊猫API | 熊猫-按量-vertex官-gemini-4-argon | 0.00162 | 0.003 额度 | 0.016 额度 | openai |
| 熊猫API | 熊猫-按量-满血非量化-deepseek-v4-pro | 0.0004554 | 0.001 额度 | 0.002 额度 | openai |
| 熊猫API | 熊猫-按量-满血非量化-deepseek-v4.1-flash | 0.000112 | 0 额度 | 0.001 额度 | openai |
| 熊猫API | 熊猫-按量-满血非量化-glm-5.2 | 0.0012144 | 0.002 额度 | 0.009 额度 | openai |
| 熊猫API | 熊猫-按量-满血非量化-kimi-k3 | 0.003036 | 0.006 额度 | 0.03 额度 | openai |
| 熊猫API | 熊猫-按量-特供顶级-官方正向满血-claude-fable-5-神话模型 | 0.009 | 0.018 额度 | 0.09 额度 | anthropic / openai |
| 熊猫API | 熊猫-按量-特供顶级-官方正向满血-claude-haiku-4.5 | 0.00075 | 0.002 额度 | 0.008 额度 | anthropic / openai |
| 熊猫API | 熊猫-按量-特供顶级-官方正向满血-claude-opus-4.6 | 0.00375 | 0.008 额度 | 0.038 额度 | anthropic / openai |
| 熊猫API | 熊猫-按量-特供顶级-官方正向满血-claude-opus-4.6-thinking | 0.00375 | 0.008 额度 | 0.038 额度 | anthropic / openai |
| 熊猫API | 熊猫-按量-特供顶级-官方正向满血-claude-opus-4.7 | 0.00375 | 0.008 额度 | 0.038 额度 | anthropic / openai |
| 熊猫API | 熊猫-按量-特供顶级-官方正向满血-claude-opus-4.8 | 0.00375 | 0.008 额度 | 0.038 额度 | anthropic / openai |
| 熊猫API | 熊猫-按量-特供顶级-官方正向满血-claude-sonnet-4.6 | 0.00225 | 0.005 额度 | 0.023 额度 | anthropic / openai |
| 熊猫API | 熊猫-按量-特供顶级-官方正向满血-claude-sonnet-4.6-thinking | 0.00225 | 0.005 额度 | 0.023 额度 | anthropic / openai |
| 熊猫API | 熊猫-按量-顶级特供-官max-claude-fable-5-1 | 0.009 | 0.018 额度 | 0.09 额度 | anthropic / openai |
| 熊猫API | 熊猫-按量-顶级特供-官max-claude-fable-5-神话模型 | 0.009 | 0.018 额度 | 0.09 额度 | anthropic / openai |
| 熊猫API | 熊猫-按量-顶级特供-官max-claude-haiku-4.5 | 0.00075 | 0.002 额度 | 0.008 额度 | anthropic / openai |
| 熊猫API | 熊猫-按量-顶级特供-官max-claude-opus-4.6 | 0.00375 | 0.008 额度 | 0.038 额度 | anthropic / openai |
| 熊猫API | 熊猫-按量-顶级特供-官max-claude-opus-4.6-thinking | 0.00375 | 0.008 额度 | 0.038 额度 | anthropic / openai |
| 熊猫API | 熊猫-按量-顶级特供-官max-claude-opus-4.7 | 0.00375 | 0.008 额度 | 0.038 额度 | anthropic / openai |
| 熊猫API | 熊猫-按量-顶级特供-官max-claude-opus-4.8 | 0.00375 | 0.008 额度 | 0.038 额度 | anthropic / openai |
| 熊猫API | 熊猫-按量-顶级特供-官max-claude-opus-5 | 0.00375 | 0.008 额度 | 0.038 额度 | anthropic / openai |
| 熊猫API | 熊猫-按量-顶级特供-官max-claude-opus-5.5 | 0.00336 | 0.007 额度 | 0.034 额度 | anthropic / openai |
| 熊猫API | 熊猫-按量-顶级特供-官max-claude-sonnet-4.6 | 0.00225 | 0.005 额度 | 0.023 额度 | anthropic / openai |
| 熊猫API | 熊猫-特供-7-claude-haiku-4.5-20251001-满血速度快 | 按次 | 7 额度 / 次 | — | openai |
| 熊猫API | 熊猫-特供-A-55-claude-opus-4.5-thinking | 按次 | 55 额度 / 次 | — | openai |
| 熊猫API | 熊猫-特供-A-55-claude-opus-4.6 | 按次 | 55 额度 / 次 | — | openai |
| 熊猫API | 熊猫-特供-A-55-claude-opus-4.6-thinking | 按次 | 55 额度 / 次 | — | openai |
| 熊猫API | 熊猫-特供-X-10-gpt-5.5 | 按次 | 10 额度 / 次 | — | openai |
| 熊猫API | 熊猫-特供-X-19-gpt-5.6-terra | 按次 | 19 额度 / 次 | — | openai |
| 熊猫API | 熊猫-特供-X-22-gpt-5.6-sol | 按次 | 22 额度 / 次 | — | openai |
| 熊猫API | 熊猫-特供-官key直连-200额度-claude-opus-4.8 | 按次 | 200 额度 / 次 | — | openai |
| 熊猫API | 熊猫-特供-官key直连-280额度-claude-opus-4.6 | 按次 | 280 额度 / 次 | — | openai |
| 熊猫API | 熊猫-特供-官key直连-280额度-claude-opus-4.6-thinking | 按次 | 280 额度 / 次 | — | openai |
| 熊猫API | 熊猫-特供-官key直连-280额度-claude-opus-4.7 | 按次 | 280 额度 / 次 | — | openai |
| 熊猫API | 熊猫-特供-官key直连-280额度-claude-opus-4.7-thinking | 按次 | 280 额度 / 次 | — | openai |
| 熊猫API | 熊猫-特供-官key直连-280额度-claude-opus-4.8 | 按次 | 280 额度 / 次 | — | openai |
| 熊猫API | 熊猫-特供-官key直连-280额度-claude-opus-4.8-thinking | 按次 | 280 额度 / 次 | — | openai |
| 熊猫API | 熊猫-特供-按量-满血逆-claude-opus-4-6 | 0.001035 | 0.002 额度 | 0.01 额度 | anthropic / openai |
| 熊猫API | 熊猫-特供-按量-满血逆-claude-opus-4-7 | 0.001035 | 0.002 额度 | 0.01 额度 | anthropic / openai |
| 熊猫API | 熊猫-特供-按量-满血逆-claude-opus-4-8 | 0.001035 | 0.002 额度 | 0.01 额度 | anthropic / openai |
| 熊猫API | 熊猫-特供-按量-满血逆-claude-opus-5.5 | 0.0007728 | 0.002 额度 | 0.008 额度 | anthropic / openai |
| 熊猫API | 熊猫-特供-按量-满血逆-claude-sonnet-4-6 | 0.000621 | 0.001 额度 | 0.006 额度 | anthropic / openai |
| 熊猫API | 熊猫-特供-按量-满血逆-claude-sonnet-4.6 | 0.000531 | 0.001 额度 | 0.005 额度 | anthropic / openai |
| 熊猫API | 熊猫-逆向-66-claude-opus-4.6 | 按次 | 66 额度 / 次 | — | openai |
| 熊猫API | 熊猫-限时官key-88-claude-opus-4.6 | 按次 | 88 额度 / 次 | — | openai |
| 熊猫API | 熊猫-限时官key-88-claude-opus-4.7 | 按次 | 88 额度 / 次 | — | openai |
| 熊猫API | 熊猫-限时官key-88-claude-opus-4.8 | 按次 | 88 额度 / 次 | — | openai |
| 熊猫API | 熊猫-限时官key质量-88-claude-opus-5 | 按次 | 88 额度 / 次 | — | openai |
| 熊猫API | 熊猫-顶级-21-vertex逆-gemini-2.5-pro | 按次 | 21 额度 / 次 | — | openai |
| 熊猫API | 熊猫-顶级-21-vertex逆-gemini-3.1-pro-preview | 按次 | 21 额度 / 次 | — | openai |
| 熊猫API | 熊猫-顶级-X-25-不截断-claude-sonnet-4.6 | 按次 | 25 额度 / 次 | — | openai |
| 熊猫API | 熊猫-顶级-X-25-不截断-claude-sonnet-4.6-thinking | 按次 | 25 额度 / 次 | — | openai |
| 熊猫API | 熊猫特供-anti-99-claude-opus-4.6 | 按次 | 99 额度 / 次 | — | openai |
| 熊猫API | 熊猫特供-anti-99-claude-opus-4.6-thinking | 按次 | 99 额度 / 次 | — | openai |
| 熊猫API | 熊猫特供-按量-SSS-gemini-3.1-pro-preview | 0.00075 | 0.002 额度 | 0.009 额度 | openai |
| 熊猫API | 熊猫特供-按量-SSS-gemini-3.1-pro-preview-thinking | 0.00075 | 0.002 额度 | 0.009 额度 | openai |
| 熊猫API | 熊猫特供-按量-SSS-gemini-3.6-flash | 0.0000711 | 0 额度 | 0.001 额度 | openai |
| 熊猫API | 熊猫特供-按量-SSS-gemini-3.8-flash | 0.00003555 | 0 额度 | 0 额度 | openai |
| 熊猫API | 熊猫特供-超纯满血-99额度-claude-opus-4.5 | 按次 | 99 额度 / 次 | — | openai |
| 熊猫API | 熊猫特供-超纯满血-99额度-claude-opus-4.5-thinking | 按次 | 99 额度 / 次 | — | openai |
| 熊猫API | 熊猫特供-超纯满血-99额度-claude-opus-4.6 | 按次 | 99 额度 / 次 | — | openai |
| 熊猫API | 熊猫特供-超纯满血-99额度-claude-opus-4.6-thinking | 按次 | 99 额度 / 次 | — | openai |
| 熊猫API | 熊猫特供-超纯满血-99额度-claude-opus-4.7 | 按次 | 99 额度 / 次 | — | openai |
| 熊猫API | 熊猫特供-超纯满血-99额度-claude-opus-4.7-thinking | 按次 | 99 额度 / 次 | — | openai |
| 熊猫API | 熊猫特供S-按量-gemini-3-flash-preview | 0.0000675 | 0 额度 | 0.001 额度 | openai |
| 熊猫API | 随时看 look.api520.pro 监控网站 ~所有模型都超稳 | 37.5 | 75 额度 | 75 额度 | openai |
| 年华 API | agnes-1.5-flash | 按次 | $1 / 次 | — | openai |
| 年华 API | agnes-2.0-flash | 按次 | $1 / 次 | — | openai |
| 年华 API | agnes-2.5-flash | 37.5 | $75 | $75 | openai |
| 年华 API | agnes-3.0-flash | 37.5 | $75 | $75 | openai |
| 年华 API | agnes-image-2.0-flash | 37.5 | $75 | $75 | openai |
| 年华 API | agnes-image-2.1-flash | 37.5 | $75 | $75 | openai |
| 年华 API | agnes-image-2.5-flash | 37.5 | $75 | $75 | openai |
| 年华 API | agnes-video-2.5-flash | 37.5 | $75 | $75 | openai |
| 年华 API | bge-m3 | 0 | $0 | $0 | openai |
| 年华 API | bge-multilingual-gemma2 | 0 | $0 | $0 | openai |
| 年华 API | big-pickle | 0 | $0 | $0 | openai |
| 年华 API | cat-jam-free | 0 | $0 | $0 | openai |
| 年华 API | claude-fable-5 | 5 | $10 | $50 | anthropic / openai |
| 年华 API | claude-fable-5-1 | 5 | $10 | $50 | anthropic / openai |
| 年华 API | claude-fable-5-2 | 37.5 | $75 | $75 | anthropic / openai |
| 年华 API | claude-haiku-4-5 | 0.5 | $1 | $5 | anthropic / openai |
| 年华 API | claude-haiku-4-5-20251001 | 0.5 | $1 | $5 | anthropic / openai |
| 年华 API | claude-haiku-5-5 | 37.5 | $75 | $75 | anthropic / openai |
| 年华 API | claude-opus-4-6 | 2.5 | $5 | $25 | anthropic / openai |
| 年华 API | claude-opus-4-7 | 2.5 | $5 | $25 | anthropic / openai |
| 年华 API | claude-opus-4-8 | 2.5 | $5 | $25 | anthropic / openai |
| 年华 API | claude-opus-5 | 2.5 | $5 | $25 | anthropic / openai |
| 年华 API | claude-opus-5-5 | 2 | $4 | $20 | anthropic / openai |
| 年华 API | claude-sonnet-4-6 | 1.5 | $3 | $15 | anthropic / openai |
| 年华 API | claude-sonnet-5 | 1.5 | $3 | $15 | anthropic / openai |
| 年华 API | claude-sonnet-5-5 | 37.5 | $75 | $75 | anthropic / openai |
| 年华 API | codex-auto-review | 1.25 | $2.5 | $15 | openai |
| 年华 API | codex-gpt-image-2 | 按次 | $0.3 / 次 | — | image-generation / openai |
| 年华 API | cohere/north-mini-code:free | 0 | $0 | $0 | openai |
| 年华 API | DeepSeek-V4-Flash-0731 | 1.5 | $3 | $9 | openai |
| 年华 API | deepseek-v4.1-flash-free | 1 | $2 | $8 | openai |
| 年华 API | dots-studio/dots-3-note-preview:free | 0 | $0 | $0 | openai |
| 年华 API | gemini-3-flash | 0.25 | $0.5 | $3 | gemini / openai |
| 年华 API | gemini-3-pro-high | 2 | $4 | $18 | gemini / openai |
| 年华 API | gemini-3.1-pro | 2 | $4 | $18 | gemini / openai / openai-response / openai-response-compact / anthropic / openai-alpha-search |
| 年华 API | gemini-3.5-flash | 0.25 | $0.5 | $3 | gemini / openai |
| 年华 API | gemini-3.6-flash | 37.5 | $75 | $300 | openai / openai-response / openai-response-compact / anthropic / gemini / openai-alpha-search |
| 年华 API | gemini-3.7-flash | 0.75 | $1.5 | $7.5 | gemini / openai / openai-response / openai-response-compact / anthropic / openai-alpha-search |
| 年华 API | gemini-3.8-flash | 0.75 | $1.5 | $7.5 | gemini / openai / openai-response / openai-response-compact / anthropic / openai-alpha-search |
| 年华 API | gemini-4-argon | 2 | $4 | $20 | gemini / openai / openai-response / openai-response-compact / anthropic / openai-alpha-search |
| 年华 API | GLM-5.3-Flash | 0.4 | $0.8 | $2.8 | openai |
| 年华 API | gpt-4o-audio-preview | 1.25 | $2.5 | $10 | openai |
| 年华 API | gpt-4o-realtime-preview | 2.5 | $5 | $20 | openai |
| 年华 API | gpt-5.1-codex | 0.625 | $1.25 | $10 | openai |
| 年华 API | gpt-5.2 | 0.875 | $1.75 | $14 | openai |
| 年华 API | gpt-5.2-2025-12-11 | 0.875 | $1.75 | $14 | openai |
| 年华 API | gpt-5.2-chat-latest | 0.875 | $1.75 | $14 | openai |
| 年华 API | gpt-5.2-pro | 10.5 | $21 | $168 | openai |
| 年华 API | gpt-5.2-pro-2025-12-11 | 10.5 | $21 | $168 | openai |
| 年华 API | gpt-5.3-codex | 0.875 | $1.75 | $14 | openai |
| 年华 API | gpt-5.3-codex-spark | 0.875 | $1.75 | $14 | openai |
| 年华 API | gpt-5.4 | 1.25 | $2.5 | $15 | openai |
| 年华 API | gpt-5.4-2026-03-05 | 1.25 | $2.5 | $15 | openai |
| 年华 API | gpt-5.4-mini | 0.375 | $0.75 | $4.5 | openai |
| 年华 API | gpt-5.4-openai-compact | 2.5 | $5 | $30 | openai |
| 年华 API | gpt-5.5 | 2.5 | $5 | $30 | openai |
| 年华 API | gpt-5.5-openai-compact | 2.5 | $5 | $30 | openai |
| 年华 API | gpt-5.6 | 2 | $4 | $20 | openai |
| 年华 API | gpt-5.6-luna | 37.5 | $75 | $450 | openai |
| 年华 API | gpt-5.6-sol | 2.5 | $5 | $30 | openai |
| 年华 API | gpt-5.6-terra | 37.5 | $75 | $450 | openai |
| 年华 API | gpt-6 | 37.5 | $75 | $150 | openai |
| 年华 API | gpt-6-astra | 37.5 | $75 | $150 | openai |
| 年华 API | gpt-6-luna | 37.5 | $75 | $150 | openai |
| 年华 API | gpt-6-sol | 37.5 | $75 | $150 | openai |
| 年华 API | gpt-6.1-sol | 37.5 | $75 | $150 | openai |
| 年华 API | gpt-6.1-terra | 37.5 | $75 | $150 | openai |
| 年华 API | gpt-6.2-astra | 37.5 | $75 | $150 | openai |
| 年华 API | gpt-6.2-sol | 37.5 | $75 | $150 | openai |
| 年华 API | gpt-image-1 | 2.5 | $5 | $40 | image-generation / openai |
| 年华 API | gpt-image-1.5 | 按次 | $0.16 / 次 | — | image-generation / openai |
| 年华 API | gpt-image-2 | 按次 | $0.16 / 次 | — | image-generation / openai |
| 年华 API | gpt-image-2-4k | 按次 | $0.45 / 次 | — | image-generation / openai |
| 年华 API | gpt-image-2-max | 按次 | $0.2 / 次 | — | image-generation / openai |
| 年华 API | gpt-image-2.5 | 按次 | $0.16 / 次 | — | image-generation / openai |
| 年华 API | gpt-image-2.5-flare | 按次 | $0.16 / 次 | — | image-generation / openai |
| 年华 API | gpt-image-2.5-sunburst | 按次 | $0.16 / 次 | — | image-generation / openai |
| 年华 API | gpt-image-2.6 | 37.5 | $75 | $150 | image-generation / openai |
| 年华 API | gpt-image-2.6-flare | 37.5 | $75 | $150 | image-generation / openai |
| 年华 API | gpt-image-2.6-sunburst | 37.5 | $75 | $150 | image-generation / openai |
| 年华 API | gpt-oss-120b | 0.075 | $0.15 | $0.6 | openai |
| 年华 API | gpt-oss:20b-llm7 | 0.0375 | $0.075 | $0.3 | openai |
| 年华 API | gpt-oss:20b-ovh | 0.0375 | $0.075 | $0.3 | openai |
| 年华 API | gpt-oss:20b-pollinations | 0.0375 | $0.075 | $0.3 | openai |
| 年华 API | gpt-reserve | 37.5 | $75 | $150 | openai |
| 年华 API | grok-4.3 | 1.25 | $2.5 | $5 | openai / openai-response |
| 年华 API | grok-4.5 | 1 | $2 | $6 | openai / openai-response |
| 年华 API | grok-4.6 | 1 | $2 | $6 | openai / openai-response |
| 年华 API | grok-build | 1 | $2 | $6 | openai / openai-response |
| 年华 API | grok-build-0.1 | 1 | $2 | $4 | openai / openai-response |
| 年华 API | grok-imagine | 按次 | $0.2 / 次 | — | openai / openai-response |
| 年华 API | grok-imagine-image-quality | 按次 | $0.4 / 次 | — | openai / openai-response |
| 年华 API | grok-imagine-video | 按次 | $6 / 次 | — | openai / openai-response |
| 年华 API | grok-imagine-video-1.5 | 按次 | $10 / 次 | — | openai / openai-response |
| 年华 API | grok-imagine-video-1.5-preview | 按次 | $17.5 / 次 | — | openai / openai-response |
| 年华 API | kilo-auto/free | 0 | $0 | $0 | openai |
| 年华 API | liquid/lfm-2.5-2.6b:free | 0 | $0 | $0 | openai |
| 年华 API | longcat-2.5-preview-free | 0 | $0 | $0 | openai |
| 年华 API | Meta-Llama-3_3-70B-Instruct | 0.37 | $0.74 | $0.74 | openai |
| 年华 API | mimo-v2.5-asr | 0.14 | $0.28 | $0.56 | openai |
| 年华 API | mimo-v2.5-tts | 0 | $0 | $0 | openai |
| 年华 API | mimo-v2.5-tts-voiceclone | 0 | $0 | $0 | openai |
| 年华 API | mimo-v2.5-tts-voicedesign | 0 | $0 | $0 | openai |
| 年华 API | mimo-v2.6-flash-free | 0.5 | $1 | $2 | openai |
| 年华 API | minimax-m2.7 | 0.3 | $0.6 | $2.4 | openai |
| 年华 API | Mistral-7B-Instruct-v0.3 | 0.055 | $0.11 | $0.11 | openai |
| 年华 API | Mistral-Nemo-Instruct-2407 | 0 | $0 | $0 | openai |
| 年华 API | Mistral-Small-3.2-24B-Instruct-2506 | 0.05 | $0.1 | $0.31 | openai |
| 年华 API | muse-spark-1.2-contributor-free | 0 | $0 | $0 | openai |
